Real-time spot prices with configurable buy/sell margins and beautiful customer-facing displays.
| Product | Metal | We Pay | We Sell | Spread |
|---|---|---|---|---|
1 oz Generic Silver Round Generic Silver Rounds | XAG | $29.25 | $34.75 | $5.50 (18.8%) |
10 oz Generic Silver Bar Generic Silver Rounds | XAG | $310.50 | $316.00 | $5.50 (1.8%) |
1 oz American Silver Eagle American Silver Eagles | XAG | $26.25 | $39.25 | $13.00 (49.5%) |
1 oz Gold Bar Generic Gold | XAU | $2,565.94 | $2,777.57 | $211.62 (8.3%) |
1 oz American Gold Eagle American Gold Eagles | XAU | $2,539.49 | $2,830.47 | $290.98 (11.5%) |
1/10 oz American Gold Eagle American Gold Eagles | XAU | $248.66 | $296.27 | $47.62 (19.1%) |
💡 Concept Preview: This demonstrates how futures monitoring could work. Live futures data integration is on our roadmap.
💡 Concept Preview: Volatility protection is a planned feature. Click "Simulate" to see how it would work.
Separate columns for what you pay vs what you sell at
Group products with shared premium structures
Connected to Metals.Dev, Metals-API, and API Ninjas
Track spot vs futures spreads and backwardation alerts
Auto-adjust premiums during rapid price moves
Your logo, colors, and holiday themes
Free tier available. No credit card required.
Create Your Free Account